| Sign In | Join Free | My uabig.com |
|
Model NO. : SW-525B
Frequency Range : 31.5Hz~8.5kHz
Frequency Weighting : a
Response Time : Fast
Microphone : 6mm Capacitance Microphone
Display : 3 Digits Display
Store Function : 2secs/Time, Can Be Stored for One Year
Commuication : Connecting to PC Via USB Cable
Power Supply : DC 5V 1A Micro USB Outlet
MOQ : 10
Price : 51
Place of Origin : CHINA
Certification : CE,ROHS
Delivery Time : 5-10 working days
Payment Terms : T/T
Supply Ability : 1000pcs/month
The Sound Level Meter is a versatile device for measuring sound intensity in various acoustic environments. It can measure loud or soft sounds, high-pitched, low-pitched, or broad-band frequencies, and intermittent or continuous noise. This meter is suitable for measuring noise in multiple settings including factories, offices, homes, traffic routes, and for testing appliances such as air conditioners and refrigerators.
| Description | SW-525B |
|---|---|
| Measuring Range | 30 ~ 130dB |
| Accuracy | ±1.5 dB (reference sound pressure level, 94dB @ 1kHz) |
| Frequency Range | 31.5Hz ~ 8.5kHz |
| Frequency Weighting | A |
| Response Time | Fast |
| Microphone | 6MM Capacitance microphone |
| Display | 3 pcs 3-inch digital displays |
| Resolution | 0.1dB (<100dB), 1dB (>100dB) |
| Alarm Reminder (sound+display) | Yes |
| Alarm Output | Yes |
| Store Function | 2secs/time, can be stored for one year |
| Communication | Connecting to PC via USB cable |
| Power Supply | DC 5V 1A micro USB outlet |
| Operation Conditions | 0~40°C, 10~80%RH |
| Storage Conditions | -10~60°C, 10~70%RH |
| Dimensions | 210x130x28mm |
| Weight | 453g |
| Sound Level | Description |
|---|---|
| 0~20dB | Very quiet. Almost cannot hear voice |
| 20dB~40dB | Quiet, as whisper softly |
| 40dB~60dB | As comfortable indoor conversation |
| 60dB~70dB | Noisy, slight nerve damage |
| 70dB~90dB | Very noisy, serious nerve damage |
| 90dB~100dB | Extremely noisy, loss part of hearing |
| 100dB~120dB | Unbearable noise, cause deafness momentarily |
| 120dB~130dB | Completely deaf or completely irreversibly deaf |
|
|
Large Screen Digital Sound Level Meter 30~130dB with USB Data Transfer and Wall Hanging Noise Meter Images |