| Sign In | Join Free | My uabig.com |
|
MOQ : 2
Price : US$256
Brand Name : Bestone
Model Number : VM-6370
Certification : CE,ROHS
Place of Origin : China
Payment Terms : T/T,Western Union
Supply Ability : more than 500pcs per month
Delivery Time : 5-8 working days
Packaging Details : Plastic carrying case and white paper box
Model NO. : VM-6370
Frequency Range : Acceleration: 10 Hz ~ 10k Hz
Accuracy : 5 % of Reading + 2 Digits
Data Output : RS-232
Transport Package : Gift Box and Carrying Case
HS Code : 9031809090
| Quality Rank | Rev(rpm) | H: 80<132mm | H: 132<225mm | H: 225<400mm |
|---|---|---|---|---|
| Normal | 600~3600 | 1.8 | 2.8 | 4.5 |
| Good (R) | 600~1800 | 0.71 | 1.12 | 1.8 |
| 1800~3600 | 1.12 | 1.8 | 2.8 | |
| Excellent (S) | 600~1800 | 0.45 | 0.71 | 1.12 |
| 1800~3600 | 0.71 | 1.12 | 1.8 |
| Parameter | Specification |
|---|---|
| Sensor | Piezoelectric Transducer |
| Measuring Range - Acceleration | 0.1~400m/s², 0.3~1312ft/s², 0.0~40g Equivalent Peak |
| Measuring Range - Velocity | 0.01~400mm/s, 0.004~16.0inch/s True RMS |
| Measuring Range - Displacement | 0.001~4.0mm, 0.04~160.0mil Equivalent Peak-peak |
| Frequency Range - Acceleration | 10Hz~10kHz |
| Frequency Range - Velocity | 10Hz~1kHz |
| Frequency Range - Displacement | 10Hz~1kHz |
| Accuracy | 5% of Reading + 2 digits |
| Operating Temperature | 0~50ºC |
| Operating Humidity | <90%RH |
| Power Supply | 2x1.5V AA (UM-3) Battery |
| Dimensions | 130x76x32mm |
| Weight | 340g (Not Including Batteries) |
| Accessory | Diagram | Usage | Method |
|---|---|---|---|
| 3-Axis Piezoelectric Accelerometer | ![]() |
Three dimensional vibration parameters measurement of objects | Used with Powerful Rare Earth Magnet & Stinger Probe |
| Piezoelectric Transducer | ![]() |
General vibration parameters measurement of objects | Used with Powerful Rare Earth Magnet & Stinger Probe |
| Rare Earth Magnet | ![]() |
Magnetic objects with flat surface, roughness < Ra1.6, acceleration ≤ 20m/s | Connect vibration sensor with Rare Earth Magnet using included M5 bolt, then place magnet on test object |
| Stinger Probe (Ball / Cone) | ![]() |
Frequency < 1KHz and vibration energy is not small | Connect needle to sensor directly using probe groupware |
|
|
VM-6370 Handheld Vibrometer 10Hz~10kHz for Displacement Velocity Acceleration Measuring Images |